Citations
Citation issuance and tracking
5
Total
2
Issued
1
Paid
1
Dismissed
| Citation # | Violator | Violation | Vehicle | Court Date | Fine | Status |
|---|---|---|---|---|---|---|
| CIT-2026-0001 | James Mitchell | 22350 Exceeding posted speed limit | 8ABC123 Honda Civic 2020 | 3/15/2026 | $350.00 | issued |
| CIT-2026-0002 | Diana Reyes | 21453 Failure to stop at red signal | 7XYZ987 Toyota Camry 2022 | 3/20/2026 | $490.00 | issued |
| CIT-2026-0003 | Anthony Brooks | 5200 Failure to report accident | 6QRS456 Ford F-150 2019 | 2/28/2026 | $750.00 | paid |
| CIT-2026-0004 | Sofia Nguyen | 22349 Exceeding maximum speed limit | 8MNO321 BMW 3 Series 2023 | 4/1/2026 | $500.00 | dismissed |
| CIT-2026-0005 | Marcus Chen | 4000A1 Expired vehicle registration | 5DEF789 Nissan Altima 2018 | 3/10/2026 | $275.00 | warrant |
Showing 1–5 of 5